<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Immigration to Play Lead Role In Future U.S. Growth &#8211; U.S. Population Projections: 2005-2050</title>
	<atom:link href="http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/</link>
	<description>A blog for Asian Americans</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gary</title>
		<link>http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/comment-page-1/#comment-55894</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/#comment-55894</guid>
		<description>What is amazing is the decline in the birth rate in Western Europe, which will be losing population. Japan and Korea are going lose population and Japan will have a very wierd demographic as it becomes sharply skewed-- like an upside down triangle (point down)-- an aged population at the top with fewer young working age persons, but sharply biased toward older women.

Japan needs to open its borders to inmigration.

Absent the higher birthrate of inmigration to the USA, our demographic outlook would be different, but nothing like Japan.</description>
		<content:encoded><![CDATA[<p>What is amazing is the decline in the birth rate in Western Europe, which will be losing population. Japan and Korea are going lose population and Japan will have a very wierd demographic as it becomes sharply skewed&#8211; like an upside down triangle (point down)&#8211; an aged population at the top with fewer young working age persons, but sharply biased toward older women.</p>
<p>Japan needs to open its borders to inmigration.</p>
<p>Absent the higher birthrate of inmigration to the USA, our demographic outlook would be different, but nothing like Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/comment-page-1/#comment-137465</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/#comment-137465</guid>
		<description>What is amazing is the decline in the birth rate in Western Europe, which will be losing population. Japan and Korea are going lose population and Japan will have a very wierd demographic as it becomes sharply skewed-- like an upside down triangle (point down)-- an aged population at the top with fewer young working age persons, but sharply biased toward older women.

Japan needs to open its borders to inmigration.

Absent the higher birthrate of inmigration to the USA, our demographic outlook would be different, but nothing like Japan.</description>
		<content:encoded><![CDATA[<p>What is amazing is the decline in the birth rate in Western Europe, which will be losing population. Japan and Korea are going lose population and Japan will have a very wierd demographic as it becomes sharply skewed&#8211; like an upside down triangle (point down)&#8211; an aged population at the top with fewer young working age persons, but sharply biased toward older women.</p>
<p>Japan needs to open its borders to inmigration.</p>
<p>Absent the higher birthrate of inmigration to the USA, our demographic outlook would be different, but nothing like Japan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Chu</title>
		<link>http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/comment-page-1/#comment-55364</link>
		<dc:creator>Grace Chu</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/#comment-55364</guid>
		<description>I hope one day people will be divided into only two demographic groups: &quot;cool people&quot; and &quot;asshats.&quot; I hope by 2050 the &quot;asshats&quot; will become a distinct minority.</description>
		<content:encoded><![CDATA[<p>I hope one day people will be divided into only two demographic groups: &#8220;cool people&#8221; and &#8220;asshats.&#8221; I hope by 2050 the &#8220;asshats&#8221; will become a distinct minority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Chu</title>
		<link>http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/comment-page-1/#comment-137464</link>
		<dc:creator>Grace Chu</dc:creator>
		<pubDate>Thu, 14 Feb 2008 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/#comment-137464</guid>
		<description>I hope one day people will be divided into only two demographic groups: &quot;cool people&quot; and &quot;asshats.&quot; I hope by 2050 the &quot;asshats&quot; will become a distinct minority.</description>
		<content:encoded><![CDATA[<p>I hope one day people will be divided into only two demographic groups: &#8220;cool people&#8221; and &#8220;asshats.&#8221; I hope by 2050 the &#8220;asshats&#8221; will become a distinct minority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/comment-page-1/#comment-55354</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/#comment-55354</guid>
		<description>Whites are already a minority, in the US and the world.  They say that they are a majority for &#039;control&#039;.</description>
		<content:encoded><![CDATA[<p>Whites are already a minority, in the US and the world.  They say that they are a majority for &#8216;control&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana</title>
		<link>http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/comment-page-1/#comment-137463</link>
		<dc:creator>Lana</dc:creator>
		<pubDate>Thu, 14 Feb 2008 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/2008/02/12/immigration-to-play-lead-role-in-future-us-growth-us-population-projections-2005-2050/#comment-137463</guid>
		<description>Whites are already a minority, in the US and the world.  They say that they are a majority for &#039;control&#039;.</description>
		<content:encoded><![CDATA[<p>Whites are already a minority, in the US and the world.  They say that they are a majority for &#8216;control&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dz43m3bsp6hck.cloudfront.net

Served from: 8asians.com @ 2012-02-13 18:57:05 -->
