<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Asian-Caucasian Couples Have Unique Health Pregnancy Risks</title>
	<atom:link href="http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/</link>
	<description>A blog for Asian Americans</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diabetes &#38; Asian Americans, Part I: Asian Americans More Likely to Have Diabetes &#124; Health &#124; 8Asians.com</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-146018</link>
		<dc:creator>Diabetes &#38; Asian Americans, Part I: Asian Americans More Likely to Have Diabetes &#124; Health &#124; 8Asians.com</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-146018</guid>
		<description>[...] are in line with previous studies showing a higher rate of juvenile diabetes in Asian Americans and gestational diabetes in Asian American couples with at least one Asian American [...]</description>
		<content:encoded><![CDATA[<p>[...] are in line with previous studies showing a higher rate of juvenile diabetes in Asian Americans and gestational diabetes in Asian American couples with at least one Asian American [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medela</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-128360</link>
		<dc:creator>Medela</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-128360</guid>
		<description>A have a got a piece of information regarding this.&lt;br&gt;&lt;br&gt; New research indicates that the rates of cesarean deliveries, gestational diabetes, and other pregnancy-related outcomes differ among Asian, Caucasian, and interracial Asian-Caucasian couples.&lt;br&gt;&lt;br&gt;&quot;study demonstrates that interracial Asian-Caucasian couples represent a population with distinct perinatal risks, with differing risks depending upon which parent is of Asian race,&quot; the researchers state in the American Journal of Obstetrics and Gynecology.&lt;br&gt;&lt;br&gt;Compared to Caucasian couples, Asian-Caucasian couples were 2.4- and 2.6-times more likely to be affected by gestational diabetes, depending on whether the mother was Caucasian or Asian, Dr. Michael J. Nystrom, from Stanford University Medical Center, and colleagues found.&lt;br&gt;&lt;br&gt;The risk in Asian couples, however, was even higher at 4.7-times higher than in Caucasian couple,&lt;br&gt;&lt;br&gt;The results also indicate that Caucasian couples had larger babies than the other groups. The average birthweight in Caucasian couples was 3400 grams, compared with the next highest weight, 3360 grams, which was seen in Asian-mother/Caucasian-father couples.&lt;br&gt;&lt;br&gt;Compared with Asian couples, Asian-mother/Caucasian-father couples were the only ones to have an increased rate of cesarean delivery.&lt;br&gt;&lt;br&gt;&quot;Further research into interracial couples may she light onto the effects of genetics vs environment on perinatal outcomes,&quot; the team concludes.&lt;br&gt;&lt;br&gt;SOUIRCE: American Journal of Obstetrics and Gynecology, October 2008.&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>A have a got a piece of information regarding this.</p>
<p> New research indicates that the rates of cesarean deliveries, gestational diabetes, and other pregnancy-related outcomes differ among Asian, Caucasian, and interracial Asian-Caucasian couples.</p>
<p>&#8220;study demonstrates that interracial Asian-Caucasian couples represent a population with distinct perinatal risks, with differing risks depending upon which parent is of Asian race,&#8221; the researchers state in the American Journal of Obstetrics and Gynecology.</p>
<p>Compared to Caucasian couples, Asian-Caucasian couples were 2.4- and 2.6-times more likely to be affected by gestational diabetes, depending on whether the mother was Caucasian or Asian, Dr. Michael J. Nystrom, from Stanford University Medical Center, and colleagues found.</p>
<p>The risk in Asian couples, however, was even higher at 4.7-times higher than in Caucasian couple,</p>
<p>The results also indicate that Caucasian couples had larger babies than the other groups. The average birthweight in Caucasian couples was 3400 grams, compared with the next highest weight, 3360 grams, which was seen in Asian-mother/Caucasian-father couples.</p>
<p>Compared with Asian couples, Asian-mother/Caucasian-father couples were the only ones to have an increased rate of cesarean delivery.</p>
<p>&#8220;Further research into interracial couples may she light onto the effects of genetics vs environment on perinatal outcomes,&#8221; the team concludes.</p>
<p>SOUIRCE: American Journal of Obstetrics and Gynecology, October 2008.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medela</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-125159</link>
		<dc:creator>Medela</dc:creator>
		<pubDate>Sat, 27 Jun 2009 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-125159</guid>
		<description>A have a got a piece of information regarding this.&lt;br&gt;&lt;br&gt; New research indicates that the rates of cesarean deliveries, gestational diabetes, and other pregnancy-related outcomes differ among Asian, Caucasian, and interracial Asian-Caucasian couples.&lt;br&gt;&lt;br&gt;&quot;Our study demonstrates that interracial Asian-Caucasian couples represent a population with distinct perinatal risks, with differing risks depending upon which parent is of Asian race,&quot; the researchers state in the American Journal of Obstetrics and Gynecology.&lt;br&gt;&lt;br&gt;The findings are based on a study of 868 Asian-Caucasian couples, 3226 Asian couples, and 5575 Caucasian couples who delivered at the Lucile Packard Children&#039;s Hospital in Stanford, California, from 2000 to 2005.&lt;br&gt;&lt;br&gt;Compared to Caucasian couples, Asian-Caucasian couples were 2.4- and 2.6-times more likely to be affected by gestational diabetes, depending on whether the mother was Caucasian or Asian, Dr. Michael J. Nystrom, from Stanford University Medical Center, and colleagues found.&lt;br&gt;&lt;br&gt;The risk in Asian couples, however, was even higher at 4.7-times higher than in Caucasian couple,&lt;br&gt;&lt;br&gt;The results also indicate that Caucasian couples had larger babies than the other groups. The average birthweight in Caucasian couples was 3400 grams, compared with the next highest weight, 3360 grams, which was seen in Asian-mother/Caucasian-father couples.&lt;br&gt;&lt;br&gt;Compared with Asian couples, Asian-mother/Caucasian-father couples were the only ones to have an increased rate of cesarean delivery.&lt;br&gt;&lt;br&gt;&quot;Further research into interracial couples may she light onto the effects of genetics vs environment on perinatal outcomes,&quot; the team concludes.&lt;br&gt;&lt;br&gt;SOUIRCE: American Journal of Obstetrics and Gynecology, October 2008.&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>A have a got a piece of information regarding this.</p>
<p> New research indicates that the rates of cesarean deliveries, gestational diabetes, and other pregnancy-related outcomes differ among Asian, Caucasian, and interracial Asian-Caucasian couples.</p>
<p>&#8220;Our study demonstrates that interracial Asian-Caucasian couples represent a population with distinct perinatal risks, with differing risks depending upon which parent is of Asian race,&#8221; the researchers state in the American Journal of Obstetrics and Gynecology.</p>
<p>The findings are based on a study of 868 Asian-Caucasian couples, 3226 Asian couples, and 5575 Caucasian couples who delivered at the Lucile Packard Children&#39;s Hospital in Stanford, California, from 2000 to 2005.</p>
<p>Compared to Caucasian couples, Asian-Caucasian couples were 2.4- and 2.6-times more likely to be affected by gestational diabetes, depending on whether the mother was Caucasian or Asian, Dr. Michael J. Nystrom, from Stanford University Medical Center, and colleagues found.</p>
<p>The risk in Asian couples, however, was even higher at 4.7-times higher than in Caucasian couple,</p>
<p>The results also indicate that Caucasian couples had larger babies than the other groups. The average birthweight in Caucasian couples was 3400 grams, compared with the next highest weight, 3360 grams, which was seen in Asian-mother/Caucasian-father couples.</p>
<p>Compared with Asian couples, Asian-mother/Caucasian-father couples were the only ones to have an increased rate of cesarean delivery.</p>
<p>&#8220;Further research into interracial couples may she light onto the effects of genetics vs environment on perinatal outcomes,&#8221; the team concludes.</p>
<p>SOUIRCE: American Journal of Obstetrics and Gynecology, October 2008.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isis Avent</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-124942</link>
		<dc:creator>Isis Avent</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-124942</guid>
		<description>Really very impressive! thanks for the share.&lt;br&gt;&lt;br&gt;Amber</description>
		<content:encoded><![CDATA[<p>Really very impressive! thanks for the share.</p>
<p>Amber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8Asians.com &#187; Asian-American Youth and Juvenile Diabetes</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-119356</link>
		<dc:creator>8Asians.com &#187; Asian-American Youth and Juvenile Diabetes</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-119356</guid>
		<description>[...] while type 1 and gestational (pregancy related) diabetes are not preventable (well, sort of preventable for gestational diabetes), type 2 can be generally be prevented with a healthy diet and exercise - basically avoiding [...]</description>
		<content:encoded><![CDATA[<p>[...] while type 1 and gestational (pregancy related) diabetes are not preventable (well, sort of preventable for gestational diabetes), type 2 can be generally be prevented with a healthy diet and exercise &#8211; basically avoiding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-110848</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 25 Jan 2009 06:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-110848</guid>
		<description>You wrote, &quot;The data showed that the higher incidence of gestational diabetes in Asian-Caucasian couples shows a unique health risk for the mother, no matter if she was Asian or Caucasian.&quot; 

That is not true. The mother&#039;s risk *is* increased only if she is Caucasian and she carries a baby fathered by an Asian rather than a Caucasian. However, the mother&#039;s risk is *decreased* if she is Asian and she carries a baby fathered by a Caucasian rather than an Asian. 

You could have validly written, &quot;The data showed that the lower incidence of gestational diabetes in Asian women with Caucasian mates shows a unique health benefit for these Asian mothers.&quot;</description>
		<content:encoded><![CDATA[<p>You wrote, &#8220;The data showed that the higher incidence of gestational diabetes in Asian-Caucasian couples shows a unique health risk for the mother, no matter if she was Asian or Caucasian.&#8221; </p>
<p>That is not true. The mother&#8217;s risk *is* increased only if she is Caucasian and she carries a baby fathered by an Asian rather than a Caucasian. However, the mother&#8217;s risk is *decreased* if she is Asian and she carries a baby fathered by a Caucasian rather than an Asian. </p>
<p>You could have validly written, &#8220;The data showed that the lower incidence of gestational diabetes in Asian women with Caucasian mates shows a unique health benefit for these Asian mothers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-139269</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 25 Jan 2009 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-139269</guid>
		<description>You wrote, &quot;The data showed that the higher incidence of gestational diabetes in Asian-Caucasian couples shows a unique health risk for the mother, no matter if she was Asian or Caucasian.&quot; 

That is not true. The mother&#039;s risk *is* increased only if she is Caucasian and she carries a baby fathered by an Asian rather than a Caucasian. However, the mother&#039;s risk is *decreased* if she is Asian and she carries a baby fathered by a Caucasian rather than an Asian. 

You could have validly written, &quot;The data showed that the lower incidence of gestational diabetes in Asian women with Caucasian mates shows a unique health benefit for these Asian mothers.&quot;</description>
		<content:encoded><![CDATA[<p>You wrote, &#8220;The data showed that the higher incidence of gestational diabetes in Asian-Caucasian couples shows a unique health risk for the mother, no matter if she was Asian or Caucasian.&#8221; </p>
<p>That is not true. The mother&#8217;s risk *is* increased only if she is Caucasian and she carries a baby fathered by an Asian rather than a Caucasian. However, the mother&#8217;s risk is *decreased* if she is Asian and she carries a baby fathered by a Caucasian rather than an Asian. </p>
<p>You could have validly written, &#8220;The data showed that the lower incidence of gestational diabetes in Asian women with Caucasian mates shows a unique health benefit for these Asian mothers.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akrypti</title>
		<link>http://www.8asians.com/2008/10/22/asian-caucasian-couples-have-unique-health-pregnancy-risks/comment-page-1/#comment-100666</link>
		<dc:creator>Akrypti</dc:creator>
		<pubDate>Sat, 25 Oct 2008 02:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2164#comment-100666</guid>
		<description>Disemvoweling seems kind of disrespectful to the commenter, but this is coming from someone who was NOT able to read the comment without its vowels. And yeah. I didn&#039;t care enough to try to decipher it.</description>
		<content:encoded><![CDATA[<p>Disemvoweling seems kind of disrespectful to the commenter, but this is coming from someone who was NOT able to read the comment without its vowels. And yeah. I didn&#8217;t care enough to try to decipher it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dz43m3bsp6hck.cloudfront.net

Served from: 8asians.com @ 2012-02-13 01:28:29 -->
