<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: CBS News: the Asian American Vote in Virginia</title>
	<atom:link href="http://www.8asians.com/2008/10/28/cbs-news-the-asian-american-vote-in-virginia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2008/10/28/cbs-news-the-asian-american-vote-in-virginia/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 16:53:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Allan Chang</title>
		<link>http://www.8asians.com/2008/10/28/cbs-news-the-asian-american-vote-in-virginia/comment-page-1/#comment-101726</link>
		<dc:creator>Allan Chang</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2188#comment-101726</guid>
		<description>Yeah that&#039;s true Ramey - I read that Asian Americans in the four counties that make up Northern Virginia make up 15% of the area&#039;s population.  Next to the national average this is 3 times more? The next hub of &#039;our&#039; demographic is in the southeast corner of the state at around 5% of the population I think.  Everywhere else in the state is lower.  So it&#039;d make sense that the AAPI&#039;s in Northern Virginia would vote way higher than the rest of the national AAPI population.  As for the national population I read in a recent article someplace that AAPI&#039;s have higher numbers of naturalized citizens who can and do vote versus the Hispanic community.</description>
		<content:encoded><![CDATA[<p>Yeah that&#8217;s true Ramey &#8211; I read that Asian Americans in the four counties that make up Northern Virginia make up 15% of the area&#8217;s population.  Next to the national average this is 3 times more? The next hub of &#8216;our&#8217; demographic is in the southeast corner of the state at around 5% of the population I think.  Everywhere else in the state is lower.  So it&#8217;d make sense that the AAPI&#8217;s in Northern Virginia would vote way higher than the rest of the national AAPI population.  As for the national population I read in a recent article someplace that AAPI&#8217;s have higher numbers of naturalized citizens who can and do vote versus the Hispanic community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramey Ko</title>
		<link>http://www.8asians.com/2008/10/28/cbs-news-the-asian-american-vote-in-virginia/comment-page-1/#comment-101678</link>
		<dc:creator>Ramey Ko</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2188#comment-101678</guid>
		<description>Thanks for the repost and link, John!  I think Ramy Inocencio may have been referring specifically to Asian American turnout in Virginia, which may actually be quite a bit higher than in the rest of the country.  This seems possible given that AAPIs in Virginia possess demographic characteristics correlated with higher voter turnout, e.g., higher levels of affluence and education than AAPI populations in other states.  I&#039;d have to do more research to be sure, but there is considerable variation in AAPI voter turnout from state to state.</description>
		<content:encoded><![CDATA[<p>Thanks for the repost and link, John!  I think Ramy Inocencio may have been referring specifically to Asian American turnout in Virginia, which may actually be quite a bit higher than in the rest of the country.  This seems possible given that AAPIs in Virginia possess demographic characteristics correlated with higher voter turnout, e.g., higher levels of affluence and education than AAPI populations in other states.  I&#8217;d have to do more research to be sure, but there is considerable variation in AAPI voter turnout from state to state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
