<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Asian BMI:  How I Became Obese in Ten Seconds</title>
	<atom:link href="http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 21:43:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8Asians.com &#187; Tall, Short and Segregated Asians: Six Lessons from a Basketball Season</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-120238</link>
		<dc:creator>8Asians.com &#187; Tall, Short and Segregated Asians: Six Lessons from a Basketball Season</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-120238</guid>
		<description>[...] men desperately needing rest watched by 22,000 desperately needing exercise.&#8221; Diabetes and obesity are real problems in the Asian-American communities and beyond. Overemphasis on winning, as seen by [...]</description>
		<content:encoded><![CDATA[<p>[...] men desperately needing rest watched by 22,000 desperately needing exercise.&#8221; Diabetes and obesity are real problems in the Asian-American communities and beyond. Overemphasis on winning, as seen by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8Asians.com &#187; Popular Posts in the Past 15 Days</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-119502</link>
		<dc:creator>8Asians.com &#187; Popular Posts in the Past 15 Days</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-119502</guid>
		<description>[...] Asian BMI: How I Became Obese in Ten Seconds - &#8220;I showed my reading, which indicated that I was overweight, to my doctor. &#8216;You can’t use that reading,&#8217; he said.  &#8216;You have to use the Asian BMI.&#8217;  He looked up my BMI on the Asian BMI scale.  &#8216;You are obese,&#8217; he declared.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] Asian BMI: How I Became Obese in Ten Seconds &#8211; &#8220;I showed my reading, which indicated that I was overweight, to my doctor. &#8216;You can’t use that reading,&#8217; he said.  &#8216;You have to use the Asian BMI.&#8217;  He looked up my BMI on the Asian BMI scale.  &#8216;You are obese,&#8217; he declared.&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8Asians.com &#187; Asian-American Youth and Juvenile Diabetes</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-119134</link>
		<dc:creator>8Asians.com &#187; Asian-American Youth and Juvenile Diabetes</dc:creator>
		<pubDate>Sat, 11 Apr 2009 18:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-119134</guid>
		<description>[...] diabetes), type 2 can be generally be prevented with a healthy diet and exercise - basically avoiding obesity and watching one&#8217;s weight.  That&#8217;s something we all, regardless of ethnicity or race, can take away from [...]</description>
		<content:encoded><![CDATA[<p>[...] diabetes), type 2 can be generally be prevented with a healthy diet and exercise &#8211; basically avoiding obesity and watching one&#8217;s weight.  That&#8217;s something we all, regardless of ethnicity or race, can take away from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strawrose</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-117506</link>
		<dc:creator>strawrose</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-117506</guid>
		<description>So with all this muscle and active lifestyle, I&#039;m a little over one point away from being overweight! Oh joy!</description>
		<content:encoded><![CDATA[<p>So with all this muscle and active lifestyle, I&#8217;m a little over one point away from being overweight! Oh joy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-116385</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 18 Mar 2009 20:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-116385</guid>
		<description>I&#039;m fine with race specific health concerns, just people associate BMI too much with whether or not you&#039;re a fatass.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fine with race specific health concerns, just people associate BMI too much with whether or not you&#8217;re a fatass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-116308</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-116308</guid>
		<description>@Madley:  Here is a link to the Asian BMI scale:  

http://aadi.joslin.harvard.edu/asianclinic/asianclinic_bmi.asp

It also has other scales where you can compare.</description>
		<content:encoded><![CDATA[<p>@Madley:  Here is a link to the Asian BMI scale:  </p>
<p><a href="http://aadi.joslin.harvard.edu/asianclinic/asianclinic_bmi.asp" rel="nofollow">http://aadi.joslin.harvard.edu/asianclinic/asianclinic_bmi.asp</a></p>
<p>It also has other scales where you can compare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madley</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-116295</link>
		<dc:creator>Madley</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-116295</guid>
		<description>Oh good grief, I&#039;m already fighting to get my BMI down for transplant purposes and now there&#039;s this new scale?!  Yikes.  

Okay... where is it?  Where&#039;s that chart (I didn&#039;t find one in the article you noted in your post).  Gotta know how much more I need to sweat off...

And I&#039;m curious... where do we (Asian-Americans) lie in relation to other races re: BMI?</description>
		<content:encoded><![CDATA[<p>Oh good grief, I&#8217;m already fighting to get my BMI down for transplant purposes and now there&#8217;s this new scale?!  Yikes.  </p>
<p>Okay&#8230; where is it?  Where&#8217;s that chart (I didn&#8217;t find one in the article you noted in your post).  Gotta know how much more I need to sweat off&#8230;</p>
<p>And I&#8217;m curious&#8230; where do we (Asian-Americans) lie in relation to other races re: BMI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-116280</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-116280</guid>
		<description>@joz - thanks for the link. 

Here&#039;s the link that the tweet is referring to:  

http://foodarazzi.com/?p=651

My post covers similar ground as that one.</description>
		<content:encoded><![CDATA[<p>@joz &#8211; thanks for the link. </p>
<p>Here&#8217;s the link that the tweet is referring to:  </p>
<p><a href="http://foodarazzi.com/?p=651" rel="nofollow">http://foodarazzi.com/?p=651</a></p>
<p>My post covers similar ground as that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-116268</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 17 Mar 2009 22:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-116268</guid>
		<description>It makes sense to use an Asian  BMI.  When I look at body fat calculators, they tell me that Asians have less bone density.  Hence, our bones weigh less, so when we get on the scales, more of the weight is fat, or muscle.  I never thought about it in terms of BMI, but it seems like an important consideration.</description>
		<content:encoded><![CDATA[<p>It makes sense to use an Asian  BMI.  When I look at body fat calculators, they tell me that Asians have less bone density.  Hence, our bones weigh less, so when we get on the scales, more of the weight is fat, or muscle.  I never thought about it in terms of BMI, but it seems like an important consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efren</title>
		<link>http://www.8asians.com/2009/03/17/asian-bmi-how-i-became-obese-in-10-seconds/comment-page-1/#comment-116252</link>
		<dc:creator>Efren</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=2805#comment-116252</guid>
		<description>Without getting too technical, many forms of biomedical science are looking to see if and how ethnicity are playing a role in how drugs are metabolized, etc., while also looking at how cultural factors play a role in health.  That being said, it&#039;s been pretty well documented that there&#039;s more difference genetically within &quot;the races&quot; than across &quot;the races&quot;.

Also, I&#039;m not sure how accurate it would be to use an &quot;Asian BMI&quot; versus other BMI, especially if we&#039;re raised in America.  The BMI and other scales are generally just used as an initial indicator, but most clinicians recognize that the BMI is seriously flawed since it doesn&#039;t distinguish between mass being composed of muscle or fat, hence that&#039;d explain why the Governator would be considered obese. A better indicator would be measuring fat percentage relative to muscle, methinks.</description>
		<content:encoded><![CDATA[<p>Without getting too technical, many forms of biomedical science are looking to see if and how ethnicity are playing a role in how drugs are metabolized, etc., while also looking at how cultural factors play a role in health.  That being said, it&#8217;s been pretty well documented that there&#8217;s more difference genetically within &#8220;the races&#8221; than across &#8220;the races&#8221;.</p>
<p>Also, I&#8217;m not sure how accurate it would be to use an &#8220;Asian BMI&#8221; versus other BMI, especially if we&#8217;re raised in America.  The BMI and other scales are generally just used as an initial indicator, but most clinicians recognize that the BMI is seriously flawed since it doesn&#8217;t distinguish between mass being composed of muscle or fat, hence that&#8217;d explain why the Governator would be considered obese. A better indicator would be measuring fat percentage relative to muscle, methinks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
