<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Filipinos Among Biggest Spenders in US</title>
	<atom:link href="http://www.8asians.com/2009/07/21/filipinos-among-biggest-spenders-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2009/07/21/filipinos-among-biggest-spenders-in-us/</link>
	<description>A blog for Asian Americans</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:17:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 8Asians.com &#187; The Fittest kids in California: Asian-Americans?</title>
		<link>http://www.8asians.com/2009/07/21/filipinos-among-biggest-spenders-in-us/comment-page-1/#comment-129934</link>
		<dc:creator>8Asians.com &#187; The Fittest kids in California: Asian-Americans?</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3434#comment-129934</guid>
		<description>[...] is a correlation between income levels and health, but Filipinos again complicate this by having a high household income, mainly because there are often more wage earners in a Filipino household (three in my household as [...]</description>
		<content:encoded><![CDATA[<p>[...] is a correlation between income levels and health, but Filipinos again complicate this by having a high household income, mainly because there are often more wage earners in a Filipino household (three in my household as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffat8asians</title>
		<link>http://www.8asians.com/2009/07/21/filipinos-among-biggest-spenders-in-us/comment-page-1/#comment-128981</link>
		<dc:creator>jeffat8asians</dc:creator>
		<pubDate>Wed, 22 Jul 2009 22:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3434#comment-128981</guid>
		<description>There are a lot of subtleties behind these stats cited that are not noted in the short article.  Filipino Americans have higher employment rates, but this may be because many have multiple lower paying jobs, which is the case in my community.  .  Also, as &lt;a href=&quot;http://www.8asians.com/author/stkyrice/&quot; rel=&quot;nofollow&quot;&gt;Efren&lt;/a&gt; has pointed out, household income stats (not sure if these were used) are deceptive because Filipinos have bigger households.  &lt;A href=&quot;http://www.8asians.com/2008/11/01/wheres-my-furniture-adventures-with-extended-family/&quot; rel=&quot;nofollow&quot;&gt;My own extended family household&lt;/a&gt; has 6 residents and 3 adults earning income, so our household income looks a lot better than the average income.  &lt;br&gt;&lt;br&gt;I also found it disturbing that they want to market more to Filipinos-Americans.  In some ways, companies market to them too much.  Filipinos have a tendency to try to buy more than they can afford and were targeted for subprime loans, shown by &lt;a href=&quot;http://www.asianweek.com/2008/11/18/the-f-word/&quot; rel=&quot;nofollow&quot;&gt;heavily Filipino-Americans areas in the US with high foreclosure rates&lt;/a&gt;.  I have seen this devastation also in my community.&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>There are a lot of subtleties behind these stats cited that are not noted in the short article.  Filipino Americans have higher employment rates, but this may be because many have multiple lower paying jobs, which is the case in my community.  .  Also, as <a href="http://www.8asians.com/author/stkyrice/" rel="nofollow">Efren</a> has pointed out, household income stats (not sure if these were used) are deceptive because Filipinos have bigger households.  <a href="http://www.8asians.com/2008/11/01/wheres-my-furniture-adventures-with-extended-family/" rel="nofollow">My own extended family household</a> has 6 residents and 3 adults earning income, so our household income looks a lot better than the average income.  </p>
<p>I also found it disturbing that they want to market more to Filipinos-Americans.  In some ways, companies market to them too much.  Filipinos have a tendency to try to buy more than they can afford and were targeted for subprime loans, shown by <a href="http://www.asianweek.com/2008/11/18/the-f-word/" rel="nofollow">heavily Filipino-Americans areas in the US with high foreclosure rates</a>.  I have seen this devastation also in my community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffat8asians</title>
		<link>http://www.8asians.com/2009/07/21/filipinos-among-biggest-spenders-in-us/comment-page-1/#comment-125312</link>
		<dc:creator>jeffat8asians</dc:creator>
		<pubDate>Wed, 22 Jul 2009 15:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3434#comment-125312</guid>
		<description>There are a lot of subtleties behind these stats cited that are not noted in the short article.  Filipino Americans have higher employment rates, but this may be because many have multiple lower paying jobs, which is the case in my community.  .  Also, as &lt;a href=&quot;http://www.8asians.com/author/stkyrice/&quot; rel=&quot;nofollow&quot;&gt;Efren&lt;/a&gt; has pointed out, household income stats (not sure if these were used) are deceptive because Filipinos have bigger households.  &lt;A href=&quot;http://www.8asians.com/2008/11/01/wheres-my-furniture-adventures-with-extended-family/&quot; rel=&quot;nofollow&quot;&gt;My own extended family household&lt;/a&gt; has 6 residents and 3 adults earning income, so our household income looks a lot better than the average income.  &lt;br&gt;&lt;br&gt;I also found it disturbing that they want to market more to Filipinos-Americans.  In some ways, companies market to them too much.  Filipinos have a tendency to try to buy more than they can afford and were targeted for subprime loans, shown by &lt;a href=&quot;http://www.asianweek.com/2008/11/18/the-f-word/&quot; rel=&quot;nofollow&quot;&gt;heavily Filipino-Americans areas in the US with high foreclosure rates&lt;/a&gt;.  I have seen this devastation also in my community.&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>There are a lot of subtleties behind these stats cited that are not noted in the short article.  Filipino Americans have higher employment rates, but this may be because many have multiple lower paying jobs, which is the case in my community.  .  Also, as <a href="http://www.8asians.com/author/stkyrice/" rel="nofollow">Efren</a> has pointed out, household income stats (not sure if these were used) are deceptive because Filipinos have bigger households.  <a href="http://www.8asians.com/2008/11/01/wheres-my-furniture-adventures-with-extended-family/" rel="nofollow">My own extended family household</a> has 6 residents and 3 adults earning income, so our household income looks a lot better than the average income.  </p>
<p>I also found it disturbing that they want to market more to Filipinos-Americans.  In some ways, companies market to them too much.  Filipinos have a tendency to try to buy more than they can afford and were targeted for subprime loans, shown by <a href="http://www.asianweek.com/2008/11/18/the-f-word/" rel="nofollow">heavily Filipino-Americans areas in the US with high foreclosure rates</a>.  I have seen this devastation also in my community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dz43m3bsp6hck.cloudfront.net

Served from: 8asians.com @ 2012-02-13 14:33:56 -->
