<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Senator Edward Kennedy&#8217;s Legacy to the Asian American Community</title>
	<atom:link href="http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/</link>
	<description>A blog for Asian Americans</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Colbert Report: Jose Antonio Vargas &#38; Immigration &#124; Current Events &#124; 8Asians.com</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-155376</link>
		<dc:creator>The Colbert Report: Jose Antonio Vargas &#38; Immigration &#124; Current Events &#124; 8Asians.com</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-155376</guid>
		<description>[...] United States at the time after graduation and remained to eventually become an American citizen as immigration reform had passed. One of my best friend&#8217;s from college, who also happened to be from Taiwan, stayed in the [...]</description>
		<content:encoded><![CDATA[<p>[...] United States at the time after graduation and remained to eventually become an American citizen as immigration reform had passed. One of my best friend&#8217;s from college, who also happened to be from Taiwan, stayed in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. House &#38; Senate Announce Resolution of Regret for Chinese Exclusion Laws &#124; Current Events &#124; 8Asians.com</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-152211</link>
		<dc:creator>U.S. House &#38; Senate Announce Resolution of Regret for Chinese Exclusion Laws &#124; Current Events &#124; 8Asians.com</dc:creator>
		<pubDate>Mon, 30 May 2011 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-152211</guid>
		<description>[...] of goodwill to our wartime alley China during World War II in our efforts to defeat the Japanese. But it was only until the passage of the Immigration and Nationality Act of 1965 that lead to the abolishment of a quota system limiting immigration from Asia (and ultimately [...]</description>
		<content:encoded><![CDATA[<p>[...] of goodwill to our wartime alley China during World War II in our efforts to defeat the Japanese. But it was only until the passage of the Immigration and Nationality Act of 1965 that lead to the abolishment of a quota system limiting immigration from Asia (and ultimately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Author Magazine Interviews Water Ghosts Writer Shawna Yang Ryan &#124; Entertainment &#124; 8Asians.com</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-142261</link>
		<dc:creator>Author Magazine Interviews Water Ghosts Writer Shawna Yang Ryan &#124; Entertainment &#124; 8Asians.com</dc:creator>
		<pubDate>Mon, 27 Sep 2010 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-142261</guid>
		<description>[...] States at the turn of the 20th century. Most Chinese and other Asians moved to the United States after the immigration reform in the mid-1960s, so it is always interesting to read about what life was like for Chinese immigrants (as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] States at the turn of the 20th century. Most Chinese and other Asians moved to the United States after the immigration reform in the mid-1960s, so it is always interesting to read about what life was like for Chinese immigrants (as well as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshbd</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-128713</link>
		<dc:creator>joshbd</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-128713</guid>
		<description>Right.  Relatively speaking Asian and African immigration hasn&#039;t been that great.  The major change has been Hispanic immigration and the rise in the Hispanic population in the US.&lt;br&gt;&lt;br&gt;&lt;i&gt;&quot;Ironically, Republican President Ronald Reagan probably provided amnesty to the most number of illegal immigrants (in absolute numbers) by signing the Immigration Reform and Control Act of 1986, probably most disproportionally affecting the Hispanic population and having the biggest impact of &quot;upsetting&quot; the ethnic mix.&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;This is true, though it was supposed to be a one time deal of providing amnesty to certain illegal immigrants, followed by more restrictive law and increased enforcement thereafter.  So it was more the fact that half of the Act, the amnesty part, was implemented while the enforcement part following amnesty for the most part wasn&#039;t.  It wasn&#039;t so much Reagan and his Act as it was providing amnesty while not really following through on the Act.&lt;br&gt;&lt;br&gt;Ultimately I think we have to give the credit to Kennedy and the Immigration Act in 1965 for laying the groundwork for the change and continuing change in the ethnic balance.  Around the time of the act in 1965, the US was around 90% white and close to 10% black.  Today it is around 66% white, with blacks and Hispanics around 13% and 15% respectively, and Asians at around 15%.  And in roughly 30 years or so, whites will no longer be a majority and will be below 50% of the population, with Hispanics at around 30%, blacks at around 15%, and Asians at around 10%.  This really wouldn&#039;t have been possible without the Immigration Act in 1965.&lt;br&gt;&lt;br&gt;The thing though about Kennedy&#039;s speech while championing the Act is that it seems he really didn&#039;t think the Act would change the ethnic balance, or he really believed that such a change was a bad thing, or he was lying and knew that it would lead to change but didn&#039;t want to admit it.</description>
		<content:encoded><![CDATA[<p>Right.  Relatively speaking Asian and African immigration hasn&#39;t been that great.  The major change has been Hispanic immigration and the rise in the Hispanic population in the US.</p>
<p><i>&#8220;Ironically, Republican President Ronald Reagan probably provided amnesty to the most number of illegal immigrants (in absolute numbers) by signing the Immigration Reform and Control Act of 1986, probably most disproportionally affecting the Hispanic population and having the biggest impact of &#8220;upsetting&#8221; the ethnic mix.&#8221;</i></p>
<p>This is true, though it was supposed to be a one time deal of providing amnesty to certain illegal immigrants, followed by more restrictive law and increased enforcement thereafter.  So it was more the fact that half of the Act, the amnesty part, was implemented while the enforcement part following amnesty for the most part wasn&#39;t.  It wasn&#39;t so much Reagan and his Act as it was providing amnesty while not really following through on the Act.</p>
<p>Ultimately I think we have to give the credit to Kennedy and the Immigration Act in 1965 for laying the groundwork for the change and continuing change in the ethnic balance.  Around the time of the act in 1965, the US was around 90% white and close to 10% black.  Today it is around 66% white, with blacks and Hispanics around 13% and 15% respectively, and Asians at around 15%.  And in roughly 30 years or so, whites will no longer be a majority and will be below 50% of the population, with Hispanics at around 30%, blacks at around 15%, and Asians at around 10%.  This really wouldn&#39;t have been possible without the Immigration Act in 1965.</p>
<p>The thing though about Kennedy&#39;s speech while championing the Act is that it seems he really didn&#39;t think the Act would change the ethnic balance, or he really believed that such a change was a bad thing, or he was lying and knew that it would lead to change but didn&#39;t want to admit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshbd</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-126049</link>
		<dc:creator>joshbd</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-126049</guid>
		<description>Right.  Relatively speaking Asian and African immigration hasn&#039;t been that great.  The major change has been Hispanic immigration and the rise in the Hispanic population in the US.&lt;br&gt;&lt;br&gt;&lt;i&gt;&quot;Ironically, Republican President Ronald Reagan probably provided amnesty to the most number of illegal immigrants (in absolute numbers) by signing the Immigration Reform and Control Act of 1986, probably most disproportionally affecting the Hispanic population and having the biggest impact of &quot;upsetting&quot; the ethnic mix.&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;This is true, though it was supposed to be a one time deal of providing amnesty to certain illegal immigrants, followed by more restrictive law and increased enforcement thereafter.  So it was more the fact that half of the Act, the amnesty part, was implemented while the enforcement part following amnesty for the most part wasn&#039;t.  It wasn&#039;t so much Reagan and his Act as it was providing amnesty while not really following through on the Act.&lt;br&gt;&lt;br&gt;Ultimately I think we have to give the credit to Kennedy and the Immigration Act in 1965 for laying the groundwork for the change and continuing change in the ethnic balance.  Around the time of the act in 1965, the US was around 90% white and close to 10% black.  Today it is around 66% white, with blacks and Hispanics around 13% and 15% respectively, and Asians at around 15%.  And in roughly 30 years or so, whites will no longer be a majority and will be below 50% of the population, with Hispanics at around 30%, blacks at around 15%, and Asians at around 10%.  This really wouldn&#039;t have been possible without the Immigration Act in 1965.&lt;br&gt;&lt;br&gt;The thing though about Kennedy&#039;s speech while championing the Act is that it seems he really didn&#039;t think the Act would change the ethnic balance, or he really believed that such a change was a bad thing, or he was lying and knew that it would lead to change but didn&#039;t want to admit it.</description>
		<content:encoded><![CDATA[<p>Right.  Relatively speaking Asian and African immigration hasn&#39;t been that great.  The major change has been Hispanic immigration and the rise in the Hispanic population in the US.</p>
<p><i>&#8220;Ironically, Republican President Ronald Reagan probably provided amnesty to the most number of illegal immigrants (in absolute numbers) by signing the Immigration Reform and Control Act of 1986, probably most disproportionally affecting the Hispanic population and having the biggest impact of &#8220;upsetting&#8221; the ethnic mix.&#8221;</i></p>
<p>This is true, though it was supposed to be a one time deal of providing amnesty to certain illegal immigrants, followed by more restrictive law and increased enforcement thereafter.  So it was more the fact that half of the Act, the amnesty part, was implemented while the enforcement part following amnesty for the most part wasn&#39;t.  It wasn&#39;t so much Reagan and his Act as it was providing amnesty while not really following through on the Act.</p>
<p>Ultimately I think we have to give the credit to Kennedy and the Immigration Act in 1965 for laying the groundwork for the change and continuing change in the ethnic balance.  Around the time of the act in 1965, the US was around 90% white and close to 10% black.  Today it is around 66% white, with blacks and Hispanics around 13% and 15% respectively, and Asians at around 15%.  And in roughly 30 years or so, whites will no longer be a majority and will be below 50% of the population, with Hispanics at around 30%, blacks at around 15%, and Asians at around 10%.  This really wouldn&#39;t have been possible without the Immigration Act in 1965.</p>
<p>The thing though about Kennedy&#39;s speech while championing the Act is that it seems he really didn&#39;t think the Act would change the ethnic balance, or he really believed that such a change was a bad thing, or he was lying and knew that it would lead to change but didn&#39;t want to admit it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Chan</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-126038</link>
		<dc:creator>Linda Chan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-126038</guid>
		<description>Semantics aside, I&#039;m glad that your family was able to stay &amp; settle here!</description>
		<content:encoded><![CDATA[<p>Semantics aside, I&#39;m glad that your family was able to stay &#038; settle here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnklin</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-126026</link>
		<dc:creator>johnklin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-126026</guid>
		<description>Well, specific to Asian immigration, I don&#039;t know if 0.5% to 5% of the United States population would be considered an inundation that upset America&#039;s ethnic makeup. But you are right, immigration patterns did change. Additionally, within the Asian American community, there is a great immigration diversity from country of origin: Taiwan, China, Korea, Philippines, Vietnam, India, etc.&lt;br&gt;&lt;br&gt;And as far as I know, there have not been a flood of African immigrants to the United States.&lt;br&gt;&lt;br&gt;At least with the most current debate on immigration reform, I think a lot of the hostility towards immigration is based on illegal immigration and the growth of Hispanics in the United States, which has now grown to 16% of the U.S. population&lt;br&gt;&lt;br&gt;Ironically, Republican President Ronald Reagan probably provided amnesty to the most number of illegal immigrants (in absolute numbers) by signing the Immigration Reform and Control Act of 1986, probably most disproportionally affecting the Hispanic population and having the biggest impact of &quot;upsetting&quot; the ethnic mix.</description>
		<content:encoded><![CDATA[<p>Well, specific to Asian immigration, I don&#39;t know if 0.5% to 5% of the United States population would be considered an inundation that upset America&#39;s ethnic makeup. But you are right, immigration patterns did change. Additionally, within the Asian American community, there is a great immigration diversity from country of origin: Taiwan, China, Korea, Philippines, Vietnam, India, etc.</p>
<p>And as far as I know, there have not been a flood of African immigrants to the United States.</p>
<p>At least with the most current debate on immigration reform, I think a lot of the hostility towards immigration is based on illegal immigration and the growth of Hispanics in the United States, which has now grown to 16% of the U.S. population</p>
<p>Ironically, Republican President Ronald Reagan probably provided amnesty to the most number of illegal immigrants (in absolute numbers) by signing the Immigration Reform and Control Act of 1986, probably most disproportionally affecting the Hispanic population and having the biggest impact of &#8220;upsetting&#8221; the ethnic mix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshbd</title>
		<link>http://www.8asians.com/2009/08/31/senator-edward-kennedys-legacy-to-the-asian-american-community/comment-page-1/#comment-126023</link>
		<dc:creator>joshbd</dc:creator>
		<pubDate>Mon, 31 Aug 2009 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3665#comment-126023</guid>
		<description>&lt;i&gt;&quot;A national origins quota system was in place to mirror the largely white-ancestral makeup of the U.S.&quot;&lt;/i&gt;&lt;br&gt;&lt;br&gt;To be more specific and accurate, the national origins quota system was put into place not simply to mirror the white ancestral makeup, but to mirror the Northern and Western European makeup of the US.  The major impetus for adopting the system, which was a de facto moratorium on immigration, was the large numbers of Eastern European and Southern European immigration in the early 20th century.  It was specifically targeted at reducing as much as possible this S/E Euro immigration.&lt;br&gt;&lt;br&gt;As a Democrat, I appreciate all that Ted Kennedy did over his long career.  But it&#039;s also important to remember what he actually said while championing the &lt;a href=&quot;http://en.wikipedia.org/wiki/1965_Immigration_Act&quot; rel=&quot;nofollow&quot;&gt;Immigration and Nationality Act of 1965:&lt;/a&gt; &quot;First, our cities will not be flooded with a million immigrants annually. Under the proposed bill, the present level of immigration remains substantially the same.... Secondly, the ethnic mix of this country will not be upset.... Contrary to the charges in some quarters, [the bill] will not inundate America with immigrants from any one country or area, or the most populated and deprived nations of Africa and Asia.... In the final analysis, the ethnic pattern of immigration under the proposed measure is not expected to change as sharply as the critics seem to think.... The bill will not flood our cities with immigrants. It will not upset the ethnic mix of our society. It will not relax the standards of admission. It will not cause American workers to lose their jobs.&quot;&lt;br&gt;&lt;br&gt;Kennedy and other supporters of the act not only claimed that the law would not change America&#039;s ethnic makeup, but said that such a change was not desirable.</description>
		<content:encoded><![CDATA[<p><i>&#8220;A national origins quota system was in place to mirror the largely white-ancestral makeup of the U.S.&#8221;</i></p>
<p>To be more specific and accurate, the national origins quota system was put into place not simply to mirror the white ancestral makeup, but to mirror the Northern and Western European makeup of the US.  The major impetus for adopting the system, which was a de facto moratorium on immigration, was the large numbers of Eastern European and Southern European immigration in the early 20th century.  It was specifically targeted at reducing as much as possible this S/E Euro immigration.</p>
<p>As a Democrat, I appreciate all that Ted Kennedy did over his long career.  But it&#39;s also important to remember what he actually said while championing the <a href="http://en.wikipedia.org/wiki/1965_Immigration_Act" rel="nofollow">Immigration and Nationality Act of 1965:</a> &#8220;First, our cities will not be flooded with a million immigrants annually. Under the proposed bill, the present level of immigration remains substantially the same&#8230;. Secondly, the ethnic mix of this country will not be upset&#8230;. Contrary to the charges in some quarters, [the bill] will not inundate America with immigrants from any one country or area, or the most populated and deprived nations of Africa and Asia&#8230;. In the final analysis, the ethnic pattern of immigration under the proposed measure is not expected to change as sharply as the critics seem to think&#8230;. The bill will not flood our cities with immigrants. It will not upset the ethnic mix of our society. It will not relax the standards of admission. It will not cause American workers to lose their jobs.&#8221;</p>
<p>Kennedy and other supporters of the act not only claimed that the law would not change America&#39;s ethnic makeup, but said that such a change was not desirable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dz43m3bsp6hck.cloudfront.net

Served from: 8asians.com @ 2012-02-13 01:57:36 -->
