<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: China Only Trails U.S. in Billionaires</title>
	<atom:link href="http://www.8asians.com/2009/10/22/china-only-trails-u-s-in-billionaires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2009/10/22/china-only-trails-u-s-in-billionaires/</link>
	<description>A blog for Asian Americans</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan W</title>
		<link>http://www.8asians.com/2009/10/22/china-only-trails-u-s-in-billionaires/comment-page-1/#comment-128354</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Fri, 23 Oct 2009 06:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3955#comment-128354</guid>
		<description>I think you can put it in this perspective. Even if someday the number of billionaires in China surpasses the US, the majority of them will still be within the 1-3 US dollar Billion range. Which really is not bad at all, but yeah a lot of people like to hide the actual wealth, so who knows what the accurate numbers are.</description>
		<content:encoded><![CDATA[<p>I think you can put it in this perspective. Even if someday the number of billionaires in China surpasses the US, the majority of them will still be within the 1-3 US dollar Billion range. Which really is not bad at all, but yeah a lot of people like to hide the actual wealth, so who knows what the accurate numbers are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan W</title>
		<link>http://www.8asians.com/2009/10/22/china-only-trails-u-s-in-billionaires/comment-page-1/#comment-127131</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3955#comment-127131</guid>
		<description>I think you can put it in this perspective. Even if someday the number of billionaires in China surpasses the US, the majority of them will still be within the 1-3 US dollar Billion range. Which really is not bad at all, but yeah a lot of people like to hide the actual wealth, so who knows what the accurate numbers are.</description>
		<content:encoded><![CDATA[<p>I think you can put it in this perspective. Even if someday the number of billionaires in China surpasses the US, the majority of them will still be within the 1-3 US dollar Billion range. Which really is not bad at all, but yeah a lot of people like to hide the actual wealth, so who knows what the accurate numbers are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: csc3</title>
		<link>http://www.8asians.com/2009/10/22/china-only-trails-u-s-in-billionaires/comment-page-1/#comment-127122</link>
		<dc:creator>csc3</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=3955#comment-127122</guid>
		<description>&quot;made their money in real estate&quot;&lt;br&gt;&lt;br&gt;i smell a housing bubble.</description>
		<content:encoded><![CDATA[<p>&#8220;made their money in real estate&#8221;</p>
<p>i smell a housing bubble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dz43m3bsp6hck.cloudfront.net

Served from: 8asians.com @ 2012-02-13 14:18:06 -->
