<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Gallup: Asian-Americans Lean Left Politically</title>
	<atom:link href="http://www.8asians.com/2010/02/07/gallup-asian-americans-lean-left-politically/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8asians.com/2010/02/07/gallup-asian-americans-lean-left-politically/</link>
	<description>A blog for Asian Americans</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Big Red One</title>
		<link>http://www.8asians.com/2010/02/07/gallup-asian-americans-lean-left-politically/comment-page-1/#comment-129506</link>
		<dc:creator>Big Red One</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=4466#comment-129506</guid>
		<description>Yeah, because Asian Americans rightly support Affirmation Action which puts our own kids in the back seat in favor of other &#039;under represented minorities.&#039;&lt;br&gt;&lt;br&gt;Change? What change? As for the Republican Party - anyone who supports a political party that relies on fearmongering and the spread of misinformation really ought to have their brains checked out.</description>
		<content:encoded><![CDATA[<p>Yeah, because Asian Americans rightly support Affirmation Action which puts our own kids in the back seat in favor of other &#39;under represented minorities.&#39;</p>
<p>Change? What change? As for the Republican Party &#8211; anyone who supports a political party that relies on fearmongering and the spread of misinformation really ought to have their brains checked out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undead astronauts &#187; Asian-American political leanings</title>
		<link>http://www.8asians.com/2010/02/07/gallup-asian-americans-lean-left-politically/comment-page-1/#comment-129505</link>
		<dc:creator>undead astronauts &#187; Asian-American political leanings</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=4466#comment-129505</guid>
		<description>[...] was first seen at 8asians. related post   Written by 尸zed in: Politics &#124; Tags: asian americans, conservative, [...]</description>
		<content:encoded><![CDATA[<p>[...] was first seen at 8asians. related post   Written by 尸zed in: Politics | Tags: asian americans, conservative, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lxy</title>
		<link>http://www.8asians.com/2010/02/07/gallup-asian-americans-lean-left-politically/comment-page-1/#comment-129501</link>
		<dc:creator>lxy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=4466#comment-129501</guid>
		<description>At least in terms of the Democrat/Republican distinction, this poll is somewhat suspect as there is very little difference between these two parties to begin with.&lt;br&gt;&lt;br&gt;In terms of actual policy, they are a one-party system with different factions: one donkey, the other elephant. &lt;br&gt;&lt;br&gt;That&#039;s the nature of cosmetic Change that You Can&#039;t Believe In.</description>
		<content:encoded><![CDATA[<p>At least in terms of the Democrat/Republican distinction, this poll is somewhat suspect as there is very little difference between these two parties to begin with.</p>
<p>In terms of actual policy, they are a one-party system with different factions: one donkey, the other elephant. </p>
<p>That&#39;s the nature of cosmetic Change that You Can&#39;t Believe In.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnklin</title>
		<link>http://www.8asians.com/2010/02/07/gallup-asian-americans-lean-left-politically/comment-page-1/#comment-129499</link>
		<dc:creator>johnklin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=4466#comment-129499</guid>
		<description>@mike_le - this is a good point you make, as I recall 40%+ of all Asian Americans were born originally outside the United States. I am assuming though that the polling asked if one was registered to vote and suspect that those who are registered to vote (i.e. U.S. citizens) have been in the U.S. long enough to have English fluency than the overall Asian American population.</description>
		<content:encoded><![CDATA[<p>@mike_le &#8211; this is a good point you make, as I recall 40%+ of all Asian Americans were born originally outside the United States. I am assuming though that the polling asked if one was registered to vote and suspect that those who are registered to vote (i.e. U.S. citizens) have been in the U.S. long enough to have English fluency than the overall Asian American population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike_le</title>
		<link>http://www.8asians.com/2010/02/07/gallup-asian-americans-lean-left-politically/comment-page-1/#comment-129498</link>
		<dc:creator>mike_le</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.8asians.com/?p=4466#comment-129498</guid>
		<description>I&#039;m actually a little suspicious of this poll. I think it&#039;s more accurate to say &quot;Asian Americans who feel comfortable answering an ENGLISH LANGUAGE phone poll&quot; lean left politically. THAT doesn&#039;t surprise me.&lt;br&gt;&lt;br&gt;If you could somehow capture the entire community, including foreign-born Asian Americans who aren&#039;t as comfortable with an English language poll, I suspect the results would be very different.</description>
		<content:encoded><![CDATA[<p>I&#39;m actually a little suspicious of this poll. I think it&#39;s more accurate to say &#8220;Asian Americans who feel comfortable answering an ENGLISH LANGUAGE phone poll&#8221; lean left politically. THAT doesn&#39;t surprise me.</p>
<p>If you could somehow capture the entire community, including foreign-born Asian Americans who aren&#39;t as comfortable with an English language poll, I suspect the results would be very different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Amazon Web Services: CloudFront: dz43m3bsp6hck.cloudfront.net

Served from: 8asians.com @ 2012-02-12 23:24:52 -->
